Council
Responsibilities in the River Valley Region
About the Council
The River Valley Regional Council is composed of representatives from our 16 counties and 35 cities. The council is responsible for establishing policy guidance for the agency, adopting an annual work program and budget, and employing an executive director. Council make-up is a combination of locally elected officials, state appointments and private industry appointments to make sure we have broad and comprehensive guidance on the work we do.
The Regional Council meetings are usually held on the fourth Wednesday of each month at 10:30 a.m. at the Marion County Commissioner’s Office (100 Burkhalter Avenue, Buena Vista), unless otherwise posted. Due to the pandemic, meetings have been held via ZOOM meeting. Please contact the RVRC for more information regarding virtual meeting accessibility.
- July 2018 | No Meeting Held
- August 2018 | Agenda | Minutes
- September 2018 | Agenda | Minutes
- October 2018 | Agenda | Minutes
- November 2018 | Agenda | Minutes
- December 2018 | No Meeting Held
- January 2019 | Agenda | Minutes
- February 2019 | Agenda | Minutes
- March 2019 | Agenda | Minutes
- April | Agenda | Minutes
- May 2019 | Agenda | Minutes
- August 2018 | Agenda
- October 2018 | Agenda
- December 2018 | No Meeting Held
- February 2019 | Agenda
- April 2019 | Agenda
- June 2019 | Agenda | Minutes
- July Minutes | No Meeting Held
- July 2019 | No Meeting Held
- August 2019 | Agenda | Minutes
- September 2019 | Agenda | Minutes
- October 2019 | Agenda | Minutes
- November 2019 | Agenda | Minutes
- December 2019 | No Meeting Held
- January 2020 | Agenda | Minutes
- February 2020 | Agenda | Minutes
- March 2020 | Agenda | Minutes
- April 2020 | Agenda | Minutes
- May 2020 | Agenda | Minutes | Notice
- June 2020 | Agenda | Minutes
- July 2020 | No meeting held
- August 2020 | Agenda | Minutes
- September 2020 | Agenda | Minutes
- October 2020 | Agenda | Minutes
- November 2020 | Agenda | Minutes
- December 2020 | No meeting held
- January 2021 | Agenda | Minutes
- February 2021 | Agenda | Minutes
- March 2021 | Agenda | Minutes
- April 2021 | Agenda | Minutes
- May 2021 | Legislative Meeting | Agenda
- June 2021 | Agenda | Minutes
- July 2021 | No meeting held
- August 2021 | Agenda | Minutes
- September 2021 | Agenda | Minutes
- October 2021 | Agenda | Minutes
- November 2021 | Agenda | Minutes
- December 2021 | No Meeting held
- January 2022 | Agenda | Minutes
- February 2022 | Agenda | Minutes
- March 2022 | Agenda | Minutes
- April 2022 | Agenda | Minutes
- May 2022 | Agenda | Minutes
- June 2022 | Agenda | Minutes
- July 2022 | No Meeting Held
- August 2022 | Agenda | Minutes
- September 2022 | Agenda | Minutes
- October 2022 | Agenda | Minutes
- November 2022 | No Meeting Held
- December 2022 | Agenda | Minutes
- January 2023 | Agenda | Minutes
- February 2023 | Agenda | Minutes
- March 2023 | Agenda | Minutes
- April 2023 | Agenda | Minutes
- May 2023 | Agenda | Minutes
- June 2023 | Agenda | Minutes
2023 Council Representatives
Carvel Lewis
Timothy Biddle
Danny Blackmon
Kevin Brown
Eugene Cason
Charles Coffey
Melvin Crimes
Barbara Cullefer
James Davenport
Joshua Deriso
Greg Dominy
J.R. Dowdy III
Ransom Farley
Rob Grant
Shane Grier
Tameka Harris
Skip Henderson
Bruce Hill
Darrell Holbrook
Bobby Jenkins
Albert King
Lee Kinnamon
Tony Lamar
Jeffery McCarter
Xavier McCaskey
Bill McClellan
Carl Oliver
Jessie Smith
Larry Sparks
Kenneth Sumpter
Toyia Tucker
Barry Whitley
Joe Lee Williams
STATE APPOINTEES
Richard McCorkle
Maggie McGruther
PRIVATE SECTOR APPOINTEES
Doug Etheridge
Jayson Griffin
Randy Howard
Terrell Hudson
Chip Jones
Xavier McCaskey
Tom Queen