Council
Responsibilities in the River Valley Region
About the Council
The River Valley Regional Council is composed of representatives from our 16 counties and 35 cities. The council is responsible for establishing policy guidance for the agency, adopting an annual work program and budget, and employing an executive director. Council make-up is a combination of locally elected officials, state appointments and private industry appointments to make sure we have broad and comprehensive guidance on the work we do.
The Regional Council meetings are usually held on the fourth Wednesday of each month at 10:30 a.m. at the Marion County Commissioner’s Office (100 Burkhalter Avenue, Buena Vista), unless otherwise posted. Due to the pandemic, meetings have been held via ZOOM meeting. Please contact the RVRC for more information regarding virtual meeting accessibility.
- July 2024 | No Meeting Held
- August 2024 | Agenda | Minutes
- September 2024 | Agenda | Minutes
- October 2024 | Agenda | Minutes
- November 2024 | No Meeting Held
- December 2024 | Agenda | Minutes
- January 2025 | No Meeting Held
- February 2025 | Agenda | Minutes
- March 2025 | Agenda | Minutes
- April 2025 | Agenda | Minutes
- May 2025 | Agenda | Minutes
- June 2025 | Agenda | Minutes
- July 2023 | No Meeting Held
- August 2023 | Agenda | Minutes
- September 2023 | Agenda | Minutes
- October 2023 | Agenda | Minutes
- November 2023 | No Meeting Held
- December 2023 | Agenda | Minutes
- January 2024 | Agenda | Minutes
- February 2024 | Agenda | Minutes
- March 2024 | Agenda | Minutes
- April 2024 | Agenda | Minutes
- May2024 | Agenda | Minutes
- June 2024 | Agenda | Minutes
- July 2022 | No Meeting Held
- August 2022 | Agenda | Minutes
- September 2022 | Agenda | Minutes
- October 2022 | Agenda | Minutes
- November 2022 | No Meeting Held
- December 2022 | Agenda | Minutes
- January 2023 | Agenda | Minutes
- February 2023 | Agenda | Minutes
- March 2023 | Agenda | Minutes
- April 2023 | Agenda | Minutes
- May 2023 | Agenda | Minutes
- June 2023 | Agenda | Minutes
- July 2021 | No meeting held
- August 2021 | Agenda | Minutes
- September 2021 | Agenda | Minutes
- October 2021 | Agenda | Minutes
- November 2021 | Agenda | Minutes
- December 2021 | No Meeting held
- January 2022 | Agenda | Minutes
- February 2022 | Agenda | Minutes
- March 2022 | Agenda | Minutes
- April 2022 | Agenda | Minutes
- May 2022 | Agenda | Minutes
- June 2022 | Agenda | Minutes
- July 2020 | No meeting held
- August 2020 | Agenda | Minutes
- September 2020 | Agenda | Minutes
- October 2020 | Agenda | Minutes
- November 2020 | Agenda | Minutes
- December 2020 | No meeting held
- January 2021 | Agenda | Minutes
- February 2021 | Agenda | Minutes
- March 2021 | Agenda | Minutes
- April 2021 | Agenda | Minutes
- May 2021 | Legislative Meeting | Agenda
- June 2021 | Agenda | Minutes
- July 2020 | No meeting held
- August 2020 | Agenda | Minutes
- September 2020 | Agenda | Minutes
- October 2020 | Agenda | Minutes
- November 2020 | Agenda | Minutes
- December 2020 | No meeting held
- January 2021 | Agenda | Minutes
- February 2021 | Agenda | Minutes
- March 2021 | Agenda | Minutes
- April 2021 | Agenda | Minutes
- May 2021 | Legislative Meeting | Agenda
- June 2021 | Agenda | Minutes
- July 2018 | No Meeting Held
- August 2018 | Agenda | Minutes
- September 2018 | Agenda | Minutes
- October 2018 | Agenda | Minutes
- November 2018 | Agenda | Minutes
- December 2018 | No Meeting Held
- January 2019 | Agenda | Minutes
- February 2019 | Agenda | Minutes
- March 2019 | Agenda | Minutes
- April | Agenda | Minutes
- May 2019 | Agenda | Minutes
- August 2018 | Agenda
- October 2018 | Agenda
- December 2018 | No Meeting Held
- February 2019 | Agenda
- April 2019 | Agenda
- June 2019 | Agenda | Minutes
- July Minutes | No Meeting Held
- Annual Comprehensive Financial Report FY 2025
- Annual Comprehensive Financial Report FY 2024
- Annual Comprehensive Financial Report FY 2023
- Annual Comprehensive Financial Report FY 2022
- Annual Comprehensive Financial Report FY 2021
- Annual Comprehensive Financial Report FY 2020
- Annual Comprehensive Financial Report FY 2019
- Annual Comprehensive Financial Report FY 2018
- Annual Comprehensive Financial Report FY 2017
2026 Council Representatives
Council Chairman – Carvel Lewis, Georgetown-Quitman County
Linda Barfield, Macon County
Timothy Biddle, Chattahoochee County
Kevin Brown, City of Buena Vista
Eugene Cason, Dooly County
Ken Chapman, Talbot County
Jack Clark, Schley County
Charles Coffey, Chattahoochee County
Melvin Crimes, Webster County
Jimmy Daniels, City of Oglethorpe
James Davenport, Clay County
R. Dowdy III, Crisp County
Doug Ethridge, Harris County
Rob Grant, Harris County
Shane Grier, Marion County
Tameka Harris, Taylor County
Skip Henderson, City of Columbus
Darrell Holbrook, Webster County
Bobby Jenkins, City of Cuthbert
Clay Jones, Sumter County
Albert King, City of Vienna
David Kinsey, Georgetown-Quitman County
Tony Lamar, City of Talbotton
Jeffrey McCarter, Randolph County
Wesley Rainey, City of Cordele
Travis Rush, City of Americus
Kenneth Sumpter, City of Ft. Gaines
Dennis Thomas, City of Lumpkin
Shane Tondee, City of Ellaville
Toyia Tucker, City of Columbus
Patrick Whearley, City of Hamilton
Barry Whitley, City of Butler
Joe Lee Williams, Stewart County
STATE APPOINTEES
Richard McCorkle, Marion County
Maggie McGruther, Sumter County
PRIVATE SECTOR APPOINTEES
Jayson Griffin, Macon County
Randy Howard, Sumter County
Terrell Hudson, Dooly County
Xavier McCaskey, City of Columbus
Rob Marion, Chattahoochee County
Tom Queen, Taylor County